These answers are courtesy of Ann (Blashack) Studer; 2408 Hw. 18; Wesley, IA 50483
ACROSS |
||
| 1. | chief of state | FRIEDMANN |
| 2. | "shhh ... shhh!" | VIRGINIA |
| 3. | Garrigold enthusiast | CONWAY |
| 7. | a frank historian | FRANCES |
| 9. | 60 words per minute | LORRAINE |
| 10. | basket of historical facts | MCCALL |
| 11. | piņata party chairman | STRUCK |
| 14. | two wheel transportation | BLASHACK |
| 16. | driving force of the senior class | EUGENE |
| 17. | jazz man | BURCHERS |
| 23. | top math boss! | MARJORIE |
| 24. | one man baseball ground crew | ASCOLESE |
| 26. | "Better Homes and Gardens" | JANET |
| 27. | "Of Mice and Men | TERASITA |
| 28. | rent a tux | ATKINSON |
DOWN |
||
| 1. | biology cut up | FUCHSEN |
| 3. | defense problem solver | MCDERMOTT |
| 5. | junior PROMter | NANCY |
| 6. | needs strong backing | ARTS |
| 8. | watchful eye | SCHIMMER |
| 9. | record keeper | LUCILLE |
| 12. | car insurance risk | ULSES |
| 13. | singing nun | KAY |
| 15. | historically on the ball | KRAMBECK |
| 18. | counselor of the young | REIS |
| 19. | one class man | MURPHEY* |
| 20. | brakeman | JOHNSON |
| 21. | leader of the band | GENTRY |
| 22. | in the racket busines | PIERCE |
| 23. | the woman behind the coach | MCCALL |
| 25. | "zero" | WHITE |
*This is the only one Anne Studer says she's not totally certain of.
Thanks, Mrs. Studer, for supplying these answers!
060514