![]() |
Golden Bear Football 2019 |
![]() |
2019 Roster
Number | Name | Weight | Position | Grade |
2 | Jack Grandgenett | 120 | WR/DB | 9 |
3 | Hollis Bode | 145 | WR/DB | 10 |
5 | Cameron Baade | 205 | TE/LB | 12 |
7 | Joey Trainer | 160 | WR/DB | 11 |
8 | Garrett Heying | 150 | QB/DB | 9 |
9 | Cal Birkey | 140 | RB/DB | 9 |
10 | Kellen Murphy | 165 | RB/LB | 11 |
13 | Aidan Hovey | 170 | TE/DE | 9 |
17 | Angelo Winkel | 205 | TE/DE | 11 |
18 | Marcus Plathe | 185 | QB/DB | 12 |
20 | Colby Graves | 180 | RB/LB | 12 |
21 | Deven Becker | 145 | RB/DB | 10 |
23 | Matt Kollasch | 125 | WR/DB | 9 |
27/60 | Nathan Merron | 135 | OL/LB | 9 |
28 | Nate Bronk | 190 | RB/DL | 9 |
29 | Derrick Kirsch | 180 | RB/LB | 11 |
32 | Collin Casey | 135 | WR/DB | 10 |
34 | Jack Snyder | 165 | RB/LB | 11 |
40 | Isaiah Plathe | 150 | WR/DB | 11 |
52 | Drew Casey | 160 | OL/DL | 9 |
53 | Jacob Leer | 205 | OL/DL | 10 |
55 | Drew Fogarty | 190 | OL/DL | 9 |
60 | Connor Davis | 165 | Ol/DL | 9 |
65 | Seen Davis | 185 | OL/LB | 11 |
69 | Cade Winkel | 225 | OL/LB | 12 |
70 | Joe Merron | 300 | OL/DL | 11 |
74 | Alex Mammen | 225 | Ol/LB | 12 |
75 | Kale Kramer | 270 | OL/DL | 11 |
77 | Mitch Buscherfeld | 270 | OL/DL | 11 |
78 | Caleb Bormann | 140 | OL/DL | 9 |
84 | Grant Haugland | 140 | WR/DB | 10 |
Head Coach: Marty Wadle |
Assistants Coaches: Chad Hall, Dan Buscherfeld, Tim Birkey (Strength Coach), Jared Montag Dave Fog and Mick Elbert |
Stats: Adam Hamilton, Victor Berte |
Manager Jacob Ward |
Graettinger Terril Ruthven Ayrshire
Our condolences to
the family of longtime football coach Deacon Bob Larsen, who died September 24,
2010.
May he rest in peace.
PAUL SEILER - NFL Player from Bishop Garrigan
PowerPoint Presentation - Acrobat (.pdf) Document
MR 10/28/19